Original Design | 6th April 2018 | |
Software | Notepad 10.0.17134.1803 | |
Domain Creation | 31st July 2024 - eric.madrid | ![]() |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.3 (C) | |
Current DB | 4th April 2000 | |
Software | MariaDB 10.11.11-8.4.4 | |
Hardware | |
Chassis: | team3.net cloud server Red Hat Virtual Machine QEMU 9.2.2 |
Processor: | AMD EPYC-Milan Processor 2GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 85GB QEMU VirtIO Virtual Disk 3.0+ 86G 7.1G 79G 9% / |
Software | |
Operating System: | AlmaLinux 9.5 (Teal Serval) |
Linux Kernel: | 6.13.6-1.el9.elrepo.x86_64 (2025-03-07) |
HTTP Server: | NGiИX 1.27.4 |
Server Side: | PHP 8.4.4 Python 3.13.2 |
Database: | MariaDB 10.11.11 (Rocky Linux) |
Connectors: | php mysqlnd 8.4.4 python mysql-connector-python 9.2.0 |
Uptime: | 18:47:39 up 5 days, 22:44, 0 users, load average: 1.00, 1.00, 1.00 |
Hardware | |
Chassis: | team3.net cloud server Red Hat Virtual Machine QEMU 9.2.2 |
Processor: | AMD EPYC-Milan Processor 2GHz - 2 Core |
Memory: | 4 GB RAM |
Storage: | 171GB QEMU VirtIO Virtual Disk 3.0+ 171G 41G 130G 25% / |
Software | |
Operating System: | Rocky Linux release 9.5 (Blue Onyx) |
Linux Kernel: | 6.13.6-1.el9.elrepo.x86_64 (2025-03-07) |
Server Side: | Python 3.13.2 |
Database: | MariaDB 10.11.11 |
Connectors: | python mysql-connector-python 9.2.0 |
Uptime: | 5 days, 22:38, 0 users, load average: 0.41, 0.60, 0.55 |